This is a comprehensive off-ice & on-ice program to provide quality development for players going into evaluations, and to shake off some of the summer rust!
- 8 Hours of Ice Time (8 sessions)
-- 4 Hours Powerskating — Mon–Thu AM
-- 3 Hours On-Ice Ringette Skills — Mon–Wed PM
-- 1 Hour Gameplay — Thu PM
- 4 Hours of Off-Ice Training (4 sessions)
-- High-Intensity Cardio & Circuit Training
- Experienced Instructors
-- AA & NRL Impact Coaches
- Pro Style Jersey to Keep
| Start | End | Activity | Location |
|---|---|---|---|
| 7:45 AM | 8:45 AM | Powerskating Ice Time | Arena 2 |
| 8:45 AM | 9:30 AM | Equipment Off & Snack | Dressing Room & Foyer Eating Area |
| 9:30 AM | 10:30 AM | Off-Ice Training | Fieldhouse – Court B |
| 10:30 AM | 11:00 AM | Lunch | Boardroom or Foyer Eating Area |
| 11:00 AM | 11:30 AM | Equipment On | Dressing Room |
| 11:30 AM | 12:30 PM | Skills Ice Time | Arena 2 |
| Start | End | Activity | Location |
|---|---|---|---|
| 9:00 AM | 10:00 AM | Powerskating Ice Time | Arena 2 |
| 10:00 AM | 10:45 AM | Equipment Off & Snack | Dressing Room & Foyer Eating Area |
| 10:45 AM | 11:45 AM | Off-Ice Training | Fieldhouse – Court B |
| 11:45 AM | 12:15 PM | Lunch | Boardroom or Foyer Eating Area |
| 12:15 PM | 12:45 PM | Equipment On | Dressing Room |
| 12:45 PM | 1:45 PM | Skills Ice Time | Arena 2 |
| Start | End | Activity | Location |
|---|---|---|---|
| 10:15 AM | 11:15 AM | Powerskating Ice Time | Arena 2 |
| 11:15 AM | 12:00 PM | Equipment Off & Snack | Dressing Room & Foyer Eating Area |
| 12:00 PM | 1:00 PM | Off-Ice Training | Fieldhouse – Court B |
| 1:00 PM | 1:30 PM | Lunch | Boardroom or Foyer Eating Area |
| 1:30 PM | 2:00 PM | Equipment On | Dressing Room |
| 2:00 PM | 3:00 PM | Skills Ice Time | Arena 2 |
Spots are limited for all divisions.
Any questions? Email us at admin@impactringette.com
